INVESTOR INFORMATION
XANTHUS EUROPEAN FUND LIMITED
XEF (EUR) Confirmed Performance
  2009 2008 2007 2006
Jan 1.46% 5.58% 0.79%  
Feb -1.50% -2.43% 0.90% 5.90%
Mar -0.81% 3.45% 1.81% 5.69%
Apr -1.44% 0.10% 2.14% 1.10%
May -0.57% 3.69% 0.94% -1.45%
Jun -0.14% -0.95% -0.37% 2.51%
Jul 0.47% 0.86% 0.12% 0.69%
Aug -0.29% 2.49% 0.26% 0.78%
Sep -1.45% -4.43% 0.63% 0.73%
Oct -2.76% -0.86% 0.38% 1.56%
Nov 3.51% 0.12% -0.01% 0.92%
Dec 0.02% 1.09% -1.37% 0.79%
Total -3.60% 8.61% 6.37% 20.71%
XEF (USD) Confirmed Performance
  2009 2008 2007 2006
Jan 1.15% 5.76% 0.78%  
Feb -1.56% -2.12% 1.00% 5.95%
Mar -0.65% 3.88% 2.04% 6.52%
Apr -1.44% -0.01% 2.40% 2.29%
May -0.79% 3.92% 1.03% -1.29%
Jun -0.69% -1.14% -0.27% 2.51%
Jul 0.51% 1.02% 0.24% 0.75%
Aug -0.28% 2.05% 0.30% 0.78%
Sep -1.34% -4.63% 0.78% 0.96%
Oct -3.77% -1.26% 0.47% 1.44%
Nov 1.59% -0.03% 0.02% 1.32%
Dec -0.73% 0.74% -1.43% 0.94%
Total -7.85% 8.00% 7.55% 24.23%
XANTHUS GERMANY FUND LIMITED
XGF (EUR) Confirmed Performance
  2009 2008 2007 2006 2005 2004
Jan -0.78% 4.85% 4.34% 2.98% 2.48% 4.91%
Feb -0.71% 0.67% 1.57% 3.19% 1.23% 5.72%
Mar -0.18% 1.81% 2.84% 3.68% 0.88% 1.82%
Apr 0.24% 2.45% 3.28% 0.99% 0.58% 2.53%
May 0.42% 0.61% 0.26% -1.38% 1.95% 3.93%
Jun -0.24% -0.35% 0.82% 0.15% 1.72% 0.71%
Jul 0.72% 1.23% -1.80% 0.49% 1.53% 1.06%
Aug -0.38% 6.69% -1.84% 1.93% 1.66% 0.38%
Sep -1.56% 3.18% -7.25% 0.19% 1.25% 0.53%
Oct -4.34% -2.74% -6.15% 0.36% -0.49% 0.92%
Nov 3.57% 0.67% 1.00% 0.88% 0.73% 1.11%
Dec 0.76% 0.76% 3.72% 0.83% 1.51% 3.68%
Total -2.65% 21.35% 0.00% 15.14% 16.08% 30.76%
XGF (USD) Confirmed Performance
  2009 2008 2007 2006 2005 2004
Jan -0.82% 1.70% 4.56% 2.78% 2.33%  
Feb -0.75% 2.44% 1.66% 3.27% 1.29%  
Mar -0.12% -0.54% 2.87% 3.98% 0.80%  
Apr 0.21% 3.41% 3.46% 1.62% 0.30%  
May 0.13% 0.37% 0.34% -1.03% 1.95%  
Jun -0.41% -0.32% 0.88% 0.23% 1.80%  
Jul 0.76% 1.20% -1.70% 0.54% 1.76%  
Aug -0.33% 6.57% -1.75% 1.99% 1.61% 1.38%
Sep -1.44% 3.43% -7.36% 0.44% 1.06% 1.29%
Oct -5.40% -2.64% -6.10% 0.26% -0.36% 2.24%
Nov 1.61% 0.50% 0.97% 1.00% 0.64% 0.83%
Dec 0.16% 0.44% 4.24% 0.76% 1.56% 3.86%
Total -0.64% 17.52% 1.26% 16.91% 15.74% 9.95%
 
Disclaimer Site Map 2009 © Xanthus Asset Management Limited. All Rights Reserved.